LiMnO2 button batteries

Model Nominal Voltage
(V)
Nominal Capacity
(mAh)
Dimension Operating Current
(max.mA)
Weight Approx
(g)
Operating
Temperature
(C)
IEC Diameter
(mm)
Height
(mm)
Continuous Pulse
CR1220 3.0 30 12.0 2.0 - - 0.9 -20~+60
CR1620 3.0 75 16.0 2.0 - - 1.3 -20~+60
CR2016 3.0 75 20.0 1.6 2.0 8.0 1.7 -20~+60
CR2025 3.0 140 20.0 2.5 4.0 12.0 2.5 -20~+60
CR2032 3.0 220 20.0 3.2 4.0 12.0 3.1 -20~+60
CR2430 3.0 270 24.0 3.0 - - 4.3 -20~+60
CR2450 3.0 600 24.0 5.0 - - 6.7 -20~+60
CR2477 3.0 850 24.0 7.7 - - 8.4 -20~+60
Home | Products | Lithium batteries | LiMnO2 button batteries