LiSOCl2 cylindrical batteries

Cylindrical Cells (Bobbin Type)

Model Nominal Voltage
(V)
Nominal
Capacity
(mAh)
Nominal
Discharge current
(mA)
Maximum Dimmensions Weight
Approx
(g)
Operating
Temperature
(°C)
GB IEC
Diameter Height
(mm)
ER14250 1/2AA 3.6 1300 1.0 14.5 25.0 10 -55~+85
ER14335 2/3AA 3.6 1450 1.0 14.5 33.5 12 -55~+85
ER14505 AA 3.6 2400 2.0 14.5 50.5 20 -55~+85
ER18505   3.6 3200 3.0 14.5 25.5 13 -55~+85
ER26500 C 3.6 9000 4.0 26.2 50.0 55 -55~+85
ER34615 D 3.6 19000 5.0 34.2 61.5 106 -55~+85
Home | Products | Lithium batteries | LiSOCl2 cylindrical batteries